Our objective is to see if an investment of $50,000 in the 10Q_Stock Portfolio at the start of 2007 can outpace (any) gains of total shareholder returns of most stock indices, including the venerable Standard & Poor's 500 Composite Stock Price Index at year-end through price appreciation and dividends reinvested.
CLOSED POSITIONS | |||||||
Position | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
100 | 08/18/06 | $33.98 | 3,410.99 | 12/14/06 | $33.24 | 3,321.01 | (2.64)% |
100 | 09/07/06 | $31.55 | 3,167.99 | 12/14/06 | $33.24 | 3,319.00 | 4.77% |
100 | 09/25/06 | $27.53 | 2,765.99 | 12/14/06 | $33.24 | 3,319.00 | 19.99% |
300 Shares of Halliburton Co. (HAL) | |||||||
TOTAL: | $9,344.97 | $9,959.01 | 6.57% | ||||
Dividends: | $30.00 | TOTAL RETURN | 6.89% |
Long Positions in 10Q Detective Portfolio, January 01, 2007: | |||||||
Symbol | Position | Year-End Value | % Total | STOCK(s) TOTAL: $35,941 | |||
BBC | 1300 | $6,630 | 13.26 | Money MKT: | $14,059 | ||
CHNG | 1000 | $3,150 | 6.30 | ||||
PDS | 600 | $13,896 | 27.79 | TOTAL VALUE: | $50,000 | ||
PGH | 500 | $8,605 | 17.21 | ||||
NTO | 1000 | $3,660 | 7.32 |
The opinions expressed herein are subject to change without notice. Neither the information nor any opinion expressed herein constitutes a solicitation by us of the purchase or sale of any securities. Blue Sky Enterprises, LLC., its affiliates, and/or their officers and employers may from time to time acquire, hold, or sell a position in the securities mentioned herein. Upon receipt of queries, specific information in this regard will be furnished.
Copyright © 2007 Blue Sky Enterprises, LLC. No part of the material may be reproduced or transmitted by any process in whole or in part without prior permission in writing.
2 comments:
With your emphasis on energy and metals, isn't going to be awfully hard to outperform a diversified index unless commodities rally?
WCW:
Given the heady performances of most of the indices last year, I prefer to take a defensive posture; while I wait for the inevitable conflict in Nigeria, the Middle East, and/or South America to cause the energy markets to rebound...I can collect handsome dividends on my portfolio!
Post a Comment