Sold Short 200 Shares of Usana Health Sciences (USNA) | |||||||
Position | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
200 | - | - | - | 03/28/07 | $50.10 | $10,007.35 | - |
200 | 05/09/07 | $39.42 | $7,896.97 | - | - | - | 21.09% |
500 Shares of PenGrowth Energy Trust (PGH) | |||||||
Position | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
500 | 11/17/06 | $16.23 | $8,197.00 | 05/08/07 | $17.54 | $8,689.86 | 6.01% |
Dividends: | $645.13 | TOTAL RETURN | 13.88% |
2,000 Shares of China Natural Gas (CHNG) | |||||||
Position | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
1,000 | 09/27/06 | $3.15 | $3,162.99 | - | - | - | - |
1,000 | 03/21/07 | $1.95 | $1,962.99 | - | - | - | - |
2,000 | $5,125.98 | 05/22/07 | $3.03 | $6,046.91 | 17.96% |
"We are very pleased with our performance through the first quarter of 2007. Approximately 14 filling stations contributed to our revenue performance in the first quarter of 2007. Additionally, we are completing construction of 3 new filling stations in the second quarter of 2007, and will have a total of 17 filling stations contributing to our third quarter 2007 revenue," stated Mr. Qinan Ji, Chairman and CEO of China Natural Gas.
Funny thing most investors missed, the Company had previously stated its targeted goal was to be operating approximately twenty-one company-owned natural gas filling stations by the first-quarter of 2007. Stopped-out.
1,500 Shares of Neurochem (NRMX) | |||||||
Position | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
500 | 02/22/07 | $16.42 | $8,222.84 | - | - | - | - |
300 | 03/01/07 | $13.88 | $4,176.96 | - | - | - | - |
300 | 03/21/07 | $12.07 | $3,633.81 | - | - | - | - |
05/15/07 | $6.95 | $7,632.00 | - | ||||
1,100 | $16,033.61 | ||||||
400 | 04/11/07 | $13.75 | $5,580.01 | 05/08/07 | $8.85 | $3,460.34 | |
1,500 | Total: | $21,613.62 | $11,092.34 | (48.68)% |
Neurochem reminds me of a battered boxer holding onto the ropes to stay vertical. The company's recent plan to offer $80 million in toxic convertible notes was the latest in a series of blows, signaling that Alzhemed was finished. If management had confidence in the clinical results of its Alzheimer's disease treatment, would it not have waited until after the release of the Phase III data to seek additional financing (on more favorable terms)? My trainer threw in the white towel to stop the bloodletting.
RECENT TRANSACTIONS | ||||||||
Position | Description | Purchase Date | Price | Cost | Sale Date | Price | Proceeds | % Change |
5,000 | ADDL | 05/16/07 | $0.56 | $2,812.99 | - | - | - | - |
20 | JWUTJ | 05/17/07 | $2.05 | $2,070.49 | - | - | - | - |
Blue Nile, Inc. (NILE) Aug-07 $50 Put |
No comments:
Post a Comment